104 YEAR RAINFALL DATA

FROM THE UKIAH FIRE DEPARTMENT RECORDS AND CITY OF UKIAH AIRPORT

Note: This information is provided due to the fact that many of our local officials have been told that the problems with our trees, bushes and shrubs is caused by drought or too much rain in some years. A review of local rainfall levels dating back 104 years does not prove their point. This data is available to the public and will be updated periodically for your information.

body

 

1897 - 1898 - (19.83)

1898 - 1899 - (27.60)

1899 - 1900 - (33.69)

1900 - 1901 - (37.09)

1901 - 1902 - (45.07)

1902 - 1903 - (34.55)

1903 - 1904 - (54.73)

1904 - 1905 - (42.93)

1905 - 1906 - (44.75)

1906 - 1907 - (48.64)

1907 - 1908 - (29.67)

1908 - 1909 - (57.39)

1909 - 1910 - (29.88)

1910 - 1911 - (32.99)

1911 - 1912 - (25.73)

1912 - 1913 - (33.40)

1913 - 1914 - (54.85)

1914 - 1915 - (49.28)

1915 - 1916 - (34.80)

1916 - 1917 - (30.23)

1917 - 1918 - (23.43)

1918 - 1919 - (37.23)

1919 - 1920 - (19.05)

1920 - 1921 - (47.94)

1921 - 1922 - (28.74)

1922 - 1923 - (30.35)

1923 - 1924 - (16.19)

1924 - 1925 - (47.44)

1925 - 1926 - (26.33)

1926 - 1927 - (47.32)

1927 - 1928 - (34.94)

1928 - 1929 - (24.44)

1929 - 1930 - (31.08)

1930 - 1931 - (20.06)

1931 - 1932 - (27.67)

1932 - 1933 - (24.71)

1933 - 1934 - (25.21)

1934 - 1935 - (33.05)

1935 - 1936 - (37.83)

1936 - 1937 - (29.24)

1937 - 1938 - (55.13)

1938 - 1939 - (22.86)

1939 - 1940 - (41.01)

 

1940 - 1941 - (56.92)

1941 - 1942 - (48.21)

1942 - 1943 - (40.41)

1943 - 1944 - (26.19)

1944 - 1945 - (31.74)

1945 - 1946 - (36.11)

1946 - 1947 - (25.90)

1947 - 1948 - (32.93)

1948 - 1949 - (27.53)

1949 -1950 - (29.75)

1950 - 1951 - (42.28)

1951 - 1952 - (47.74)

1952 - 1953 - (45.06)

1953 - 1954 - (35.74)

1954 - 1955 - (25.63)

1955 - 1956 - (51.09)

1956 - 1957 - (32.36)

1957 - 1958 - (58.87)

1958 - 1959 - (26.42)

1959 - 1960 - (32.60)

1960 - 1961 - (34.89)

1961 - 1962 - (31.46)

1962 - 1963 - (44.45)

1963 - 1964 - (24.96)

1964 - 1965 - (50.84)

1965 - 1966 - (35.46)

1966 - 1967 - (43.16)

1967 - 1968 - (32.95)

1968 - 1969 - (51.28)

1969 - 1970 - (48.71)

1970 - 1971 - (38.31)

1971 - 1972 - (25.61)

1972 - 1973 - (42.09)

1973 - 1974 - (57.09)

1974 - 1975 - (38.60)

1975 - 1976 - (18.75)

1976 - 1977 - (14.20)

1977 - 1978 - (53.66)

1978 - 1979 - (30.23)

1979 - 1980 - (44.79)

 

1980 - 1981 - (26.82)

1981 - 1982 - (55.82)

1982 - 1983 - (70.19)

1983 - 1984 - (43.76)

1984 - 1985 - (27.40)

1985 - 1986 - (48.68)

1986 - 1987 - (25.25)

1987 - 1988 - (30.22)

1988 - 1989 - (31.48)

1989 - 1990 - (26.91)

1990 -1991 - (26.00)

1991 - 1992 - (32.38)

1992 - 1993 - (50.49)

1993 - 1994 - (23.73)

1994 - 1995 - (58.88)

1995 - 1996 - (44.10)

1996 - 1997 - (39.07)

1997 - 1998 - (63.95)

1998 - 1999 - (34.77)

1999 - 2000 - (33.81)

2000 - 2001 - (26.68)

2001 - 2002 -

Rainfall to date:

2002 - 2003 -